Milton Keynes Summer League 2010!

Ladies & Gents, the summer league is upon us again, a chance to relax, reflect on last season's glory and look forward to the next!
Details of the leagues as they unfold will be published here every Monday, and if you've forgotten the rules then no drama, we've already built a bridge!
| # | Team | P | W | D | L | F | A | D | P | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Ground Force | 4 | 3 | 1 | 0 | 22 | 3 | 19 | 10 | |
| 2 | Pinkies (Mark Davis) | 4 | 3 | 1 | 0 | 18 | 4 | 14 | 10 | |
| 3 | A Team | 4 | 2 | 0 | 2 | 10 | 14 | -4 | 6 | |
| 4 | Under 21 | 4 | 1 | 0 | 3 | 9 | 15 | -6 | 3 | |
| 5 | Monkeys | 4 | 0 | 0 | 4 | 2 | 18 | -16 | 0 |
| # | Team | P | W | D | L | F | A | D | P |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Young Plums | 5 | 5 | 0 | 0 | 11 | 3 | 8 | 15 |
| 4 | South Africa (MK) | 5 | 3 | 0 | 2 | 6 | 7 | -1 | 9 |
| 2 | Bogies | 5 | 2 | 1 | 2 | 16 | 9 | 7 | 7 |
| 3 | Calves | 5 | 2 | 1 | 2 | 13 | 11 | 2 | 7 |
| 5 | Cows | 5 | 0 | 1 | 4 | 10 | 18 | -8 | 1 |
| 6 | Tiger Balm | 5 | 1 | 1 | 3 | 2 | 12 | -10 | 4 |
Last updated: Monday 14th June
My Account Details
Are you a member?
Click to Login.
Forthcoming Events
Ali published a news item - Bucks Sports Aw... (25 Aug, 09:00) |
Ali published a news item - Bucks Sports Aw... (25 Aug, 08:56) |
Ali published a news item - Bucks Sports Aw... (25 Aug, 08:55) |
Ali published a news item - Bucks Sports Aw... (25 Aug, 08:53) |
Ali published a news item - Bucks Sports Aw... (25 Aug, 08:53) |
Latest Results & Reports
M1 v Gore Court 1 (H) 2 - 0 |
M2 v Slough 2 (A) 3 - 1 |
M3 v Abingdon 2 (A) 1 - 3 |
M4 v Leighton Buzzard 2 (H) 9 - 2 |
MS v friendly (A) |
M1 v Oxford Hawks 1 (A) 1 - 1 |
M2 v Marlow 1 (H) 1 - 4 |
M3 v Maidenhead 3 (A) 0 - 3 |
M4 v Birkbeck 1 (H) 1 - 2 |
MS v Staines 6 (H) 5 - 0 |
StatZilla
StatZilla says hi, here are some lovely zilla stats!
Why not ask me a question?
| Player | G | Y | R |
|---|---|---|---|
| McColl, Ali | 9 | 4 | 0 |
| Luther, Jack | 3 | 4 | 0 |
| Kynaston, Terry | 2 | 3 | 0 |
| Luther, Will | 2 | 3 | 0 |
| Wilkes, Jason | 3 | 2 | 0 |







M2 v Slough 2 (A) 3 - 1
MS v friendly (A) 

